AM —Aesthetics of Music Series
AM, I — Vol. 1 Aesthetics of Music in Ancient Civilizations, 2nd edn (Whitwell Publishing, Austin, 2011)
AM, II — Vol. 2 Aesthetics of Music in the Middle Ages, 2nd edn (Whitwell Publishing, Austin, 2012)
AM, III — Vol. 3 Aesthetics of Music in the Early Renaissance, 2nd edn (Whitwell Publishing, Austin, 2012)
AM, IV — Vol. 4 Aesthetics of Music in Sixteenth Century Italy, France and Spain, 2nd edn (Whitwell Publishing, Austin, 2012)
AM, V — Vol. 5 Aesthetics of Music in Sixteenth Century Germany, the Low Countries and England, 2nd edn (Whitwell Publishing, Austin, 2013)
WH — History and Literature of the Wind Band and Wind Ensemble Series
WH, I — Vol. 1 The Wind Band before 1500, 2nd edn (Whitwell Publishing, Austin, 2011)
WH, II — Vol. 2 The Renaissance Wind Band and Wind Ensemble, 2nd edn (Whitwell Publishing, Austin, 2011)
WH, III — Vol. 3 The Baroque Wind Band and Wind Ensemble, 2nd edn (Whitwell Publishing, Austin, 2011)
WH, IV — Vol. 4 The Wind Band and Wind Ensemble of the Classical Period, 2nd edn (Whitwell Publishing, Austin, 2012)
WH, V — Vol. 5 The Nineteenth Century Wind Band and Wind Ensembles, 2nd edn (Whitwell Publishing, Austin, 2012)
Books of Essays Series
MR Ancient Views on Music and Religion (Whitwell Publishing, Austin, 2013)
NW Ancient Views on the Natural World (Whitwell Publishing, Austin, 2013)
ME Early Views on Music and Ethics (Whitwell Publishing, Austin, 2013)
WM Ancient Views on What is Music (Whitwell Publishing, Austin, 2013)
EPP Early Thoughts on Performance Practice (Whitwell Publishing, Austin, 2013)
Name | Subject | Book | Page |
---|---|---|---|
Aesthetics | Whitwell definition | AM, I | 19ff |
Aesthetics | Will Durant | AM, I | 1 |
Art Music | Defined | AM, I | 52ff |
Beethoven | Meyerowitz on form | AM, I | 29 |
Bicameral brain | Right and left brain | AM, I | 47ff |
Brendel, Alfred | On emotion in performance | AM, I | 37 |
Conducting | Role | AM, I | 39ff |
Conducting | Score study | AM, I | 39ff |
Croce, Benedetto | On Michaelangelo | AM, I | 5 |
Croce, Benedetto | On emotion | AM, I | 10ff |
Davison, Arch. | On educational music | AM, I | 27 |
Durant, Will | On Aesthetics | AM, I | 1 |
Emotion in Music | Benedetto Croce | AM, I | 10ff, 46 |
Emotion in Music | In performance | AM, I | 36ff |
Koussevitzky | Artistic worth in performance | AM, I | 36 |
Leonardo da Vinci | “The Last Supper” | AM, I | 5 |
Listener of Music | Various quotes | AM, I | 42ff |
Liszt, Franz | Artistic worth in performance | AM, I | 35 |
Lully, Jean-Baptiste , | His death | PC | 17 |
Mahler, Gustav | On the important things | PC | 15 |
McLuhan, Marshall | On phonetic writing | AM, I | 30 |
Melos | Wagner | AM, I | 32ff |
Meyerowitz, Jan | On Beethoven’s form | AM, I | 29 |
Mozart | Health last week | PC | 16 |
Mozart | Wife’s disposal of scores | AM, I | 21 |
Mozart, Constanze | On Mozart’s death | AM, I | 21 |
Schumann, Robert | On bad compositions | AM, I | 27 |
Wagner, Richard | On miliary band conductors | PC | 13 |
Wagner, Richard | On Melos | AM, I | 32ff |
Wagner, Richard | On emotion in performance | AM, I | 36 |
Wagner, Richad | His famous Credo | AM, I | 28 |
Wagner, Richard | On conductor’s role | AM, I | 31, 38 |
Whitwell, David | Aesthetics in Music defined | AM, I | 19ff |
Emotion in Perform | Brendel, Alfred | AM, I | 37 |
Emoion in P:erform. | Wagner | AM, I | 36 |
Military Music | Wagner on military conductors | PC | 13 |
Sendrey, Alfred | Best writer on ancient societies | AM, I | 61ff |
Art Music | Sumeria, 2600 BC | AM, I | 62ff |
Art Music | Insruments in Daniel 3:5 and 3:15 | AM, I | 66 |
Music Education | Persia 600-330 BC | AM, I | 68 |
Music in Society | Persia 600-300 BC | AM, I | 68ff |
Strabo | Music in ancient Societies | AM, I | 69, 76 |
Kastner, Georges | Trumpet music in Ancient Persia | AM, I | 69 |
Athenacus | Music in ancient Persia | AM, I | 69 |
Sendrey, Alfred | Music of ancient Egypt | AM, I | 73ff |
Manniche, Lisa | Music in ancient Egypt | AM, I | 75ff |
Sendrey, Alfred | Ancient Hebrew Music | AM, I | 85ff |
Music Education | Old Testament | AM, I | 87ff |
Old Testament | On music | AM, I | 85-99 |
Wagner, Richard | One pop work ruins concert | PC | 19 |
Liszt, Franz | One pop work ruins concert | PC | 19 |
Walter Bruno | On performing bad music | PC | 20 |
Listener of Music | Wagner on playing for public | PC | 21 |
Music Education | On learning from the repertoire | PC | 22 |
Music in Society | Mozart and Haydn | PC | 24 |
Schumann, Robert | On Vienna | PC | 25 |
Hindsley, Mark | On football music | PC | 26 |
Revelli, William D. | On football music | PC | 26 |
Music Education | On poor Training in style | PC | 28 |
Mozart | His rehearsal score for Figaro | PC | 30 |
Conducting | Famous Sufi parable | PC | 30 |
Military Music | On short scores | PC | 30, fn. 2 |
Bicameral brain | On students in rehearsal | PC | 33ff |
Oakland, Lloyd | Distinguished music educator | PC | 39 |
Conducting | Ormandy on rehearsal theory | PC | 39 |
Emotion in Music | Whose emotions are they? | PC | 41 |
Giulini, Carlo Maria | On the role of the conductor | PC | 42 |
Conducting | Giulini on the role of the conducor | PC | 42 |
Jesus Christ | On importance of dance | PC | 45 |
Dalcroze, Emile | On movement | PC | 45 |
Notation | Gaffurio, d. 1518 on unwriten music | PC | 46 |
Gaffurio, Fr. d. 1518 | “Sounds which cannot be written” | PC | 46 |
Frescobaldi, 1615 | Freedom in performance | PC | 46 |
Movement | Freedom in performance | PC | 47 |
Bonachelli. 1642 | Freedom in performance | PC | 47 |
Movement | Problems with notation | PC | 47 |
Mattheson, d. 1764 | Meaning of Italian tempo marks | PC | 47 |
Movement | Meaning of Adagio | PC | 47 |
Beethoven | “Feeling has its own tempo” | PC | 48 |
Mozart, Leopold | On Italian tempo markings | PC | 48 |
Bach, J. S. | Resolves a chord left hanging | PC | 51, fn.17 |
Emotion in Music | Beethoven, an F# for “pain” | PC | 59 |
Listener of Music | Liszt, tells Chopin “play for Art” | PC | 61 |
Liszr, Franz | Letter to Chopin on public | PC | 61 |
Chopin, Frederic | Letter from Liszt on public | PC | 61 |
Athenacus | Birds were origin of Music | AM, I | 103 |
Herodotus | On origins of ancient Greek music | AM, I | 103 |
Triton | Invention of the trumpet | AM, I | 103 |
Trumpet | Myth of its invention | AM, I | 103 |
Greece | Music of ancient Greece | AM, I | 103-341 |
Strabo | Importance of myths | AM. I | 104 |
Modes | Original Greek modes | AM, I | 104 |
Aristoxenus | On “tonos,” student of Aristotle | AM, I | 194 |
Alexander the Great | Reacts to performance | AM, I | 104 |
Eresus, 372-287 BC | Music therapy | AM, I | 105 |
Modes | Phrygian in music therapy | AM, I | 105 |
Aristotle | On music theory | AM, I | 106 |
Athenacus | Magadis, ancient string instrument | AM, I | 106 |
Plutarch | Rhythm in melody, 400 BC | AM, I | 106 |
Athenacus | Rhythm in melody, 800 BC | AM, I | 106 |
Plutarch | Ancient choral festivals | AM, I | 107 |
Plutarch | Early Greek music education | AM, I | 107ff |
Music Education | Plutarch on early Greek | AM, I | 107 |
Plato | Early Greek modes | AM, I | 104 |
Strabo | Greek music ed. re Character | AM, I | 108 |
Military Music | Early Greek “pyrrhiche” dance | AM, I | 108 |
Socrates | Role of dance in military | AM, I | 108 |
Military Music | Socrates on role of dance | AM, I | 108 |
Alexander the Great | Was musician | AM, I | 109 |
Music and Character | Plutarch on ancient oboist | AM, I | 109 |
Oboe | Ismenias, ancient Greek piper | AM, I | 109 |
Music and Character | Strabo, in Ancient Greece | AM, I | 109 |
Plutarch | Music education and Greek nobles | AM, I | 109 |
Music Education | Among Greek nobles | AM, I | 109 |
Percujssion | In ancient Greece | AM, I | 110 |
Strabo | Percussion in ancient Greece | AM, I | 110 |
Trumpet | “Salpinx” in ancient Greece | AM, I | 110 |
Kastner, Georges | Trumpet music in Ancient Greece | AM, I | 111 |
Military Music | Marching to Aulos music | AM, I | 111 |
Strabo | Aulos contests in ancient Greece | AM, I | 111 |
Contests | Aulos contests in ancient Greece | AM, I` | 111 |
Myths | Invention of the trumpet | AM, I | 103 |
Myths | Lovers of Good Music, 4th c. BC | AM, I | 112 |
Oboe | Jesus chases aulos players out | AM, I | 112 |
Lyric Poets | Greece, 9th c, BC | AM, I | 113-122 |
Archilochus | Lyric poet, 7th c., BC | AM, I | 124, 133 |
Sappho | Lyric poet,`7th c., BC | AM, I | 124 |
Alkman | Lyric poet, 7th c., BC | AM, I | 124, 137 |
Alcacus | Lyric poet, 7th c., BC | AM, I | 124 |
Anacreon of Teos | Lyric poet, 6th c., BC | AM, I` | 124 |
Simonides | Lyric poet, 6th c., BC | AM, I | 125ff |
Pindar | Lyric poet, 6th c., BC | AM, I | 125ff |
Bacchylides | Lyric poet,, 6th c., BC | AM, I | 125ff |
Oboe | Contest, 490 BC | AM, I | 126 |
Choral | Repertoire, ancient Greece | AM,I | 126ff |
Terpander | Lyric Singing, 7th c., BC | AM, I | 128, 138 |
Phrynis | Nine-string Lyre [Plutarch] | AM, I | 129 |
Music Education | Boys school in ancient Greece | AM, I | 129 |
Clonas | Phrygian aulos player | AM, I | 130 |
Plato | Complains, style by aulos players | AM, I | 130 |
Oboe | Aulos players | AM, i | 129ff |
Trumpet | Accomp. Lyric singers | AM, I | 131 |
Percussion | Accomp. Lyric singers | AM, I | 131 |
Forms | Early Greek Odes, & others | AM, I | 131ff |
Dithyramb | Original Greek modes | AM, I | 131 |
Ismenias | Musician, 63 – 24 BC | AM, i | 135 |
Delphi | Festival music | AM, I | 135 |
Plutarch | Music appeased a sedition | AM, I | 139 |
Historians | Anonymous 5th c. BC | AM, 1 | 141ff |
Herodotus | Early historian, 484-425 BC | AM, I | 141ff |
Thucydides of Athens | Early historian, 470-398 BC | AM, I | 141ff |
Xenophon of Athens | Early historian, 434-355 BC | AM, | 141ff |
Socrates | Philosopher, d, 399 BC | AM, I | 141ff |
Arion | Early singer rescued by dolphin | AM, i | 141, fn 1 |
Delia Festival | Ionians of Delos | AM, I | 143 |
Rhapsodists | Early singers | AM, I | 143 |
Symposium | Early Greek drinking banquet | AM, I | 143 |
Odeum | Early Greek concert hall | AM, i | 145 |
Military Music | Greek armies marching to music | AM, i | 146ff |
Dance | Early Greek dance music | AM, I | 149 |
Choral | Early Greek training | AM, i | 150, 157 |
Democritus | Fifth Century BC Philosopher | AM, I | 153 |
Archytas | Fifth Century BC Philosopher | AM, I | 153 |
Metopus | Fifth Century BC Philosopher | AM, I | 153 |
Bicamerial brain | Motopus, 5th c. BC | AM, I | 153 |
Theages | Fifth Century BC Philosopher | AM, I | 153 |
Photius | Fifth Century BC Philosopher | AM, I | 155 |
Parmenidas | Fifth Century BC Philosopher | AM, I | 155 |
Gorgias | Fifth Century BC Philosopher | AM, I | 155ff |
Thales | Philosopher, 640-546 BC | AM, I | 156 |
Xenophanes | Philosopher, 576-480 BC | AM, I | 156 |
Heraclitus | Philosopher, c.513 BC | AM, I | 156ff |
Hippas | Philosopher, c. 450 BC | AM, I | 157 |
Plato | On Hippas | AM, I | 157 |
Antiphon | Fifth Century BC Speaker | AM, I | 157 |
Pythagoras | Philosopoher, 580-500 BC | AM, I | 158-167 |
Music in Religion | Sumerian Song, 2,500 BC | MR | 2 |
Music in Religion | Ancient references | MR | 2ff |
Plato | Magnet analogy re audience | MR | 3 |
Eriugena, J. Scotus | On how music reaches audience | MR | 3 |
Aesop Fables | Aesop, 620-560 BC | AM I | 169 |
Aeschylus | Fifth Cent. Dramatist, 525-456 BC | AM, I | 169ff |
Sophocles | Fifth Cent. Dramatist,495-406 BC | AM, I | 169ff |
Euripides | Fifth Cent. Dramatist 480-408 BC | AM, I | 169ff |
Aristophanes | Fifth Cent. Dramarist, 448-380 BC | AM, I | 169ff |
Dance | Sophocles | AM, I | 171 |
Aristotle | Winds better to accom. Voice | AM, I | 172 |
Kraton of Chalkedon | Fourth centry BC famous oboist | AM, I | 172 |
Oboe | Kraton, 4th c. BC famous player | AM, I | 172 |
Plutarch | Dolphins love music | AM, I | 172 |
Aristoxenus | On Greek modes, | AM, i | 173 |
Aristoxenus | Student of Aristotle | AM, I | 173 |
Choral | Chorus in Greek dramas | AM, I | 175ff |
Aesthetics | Art music, ancient Greek | AM, I | 175ff |
Music Education | In Greek dramas | AM, I | 180ff |
Music in Religion | In ancient Greek festivals | AM, I | 181ff |
Dance | In ancient Greek mourning | AM, I | 184ff |
Trumpet | Ancient Greek military | AM, I | 185 |
Panpipe | In Sophocles | AM, I | 186 |
Flute | Rural pipe, Sophocles | AM, I | 186ff |
Music in Society | Greek dramas | AM, I | 186ff |
Homer | Iliad,engtertainment music | AM, I | 186 |
Listener of Music | In Greek dramas | AM, I | 189ff |
Plato | Philosophy of Music, 437-347 BC | AM, I | 191-247 |
Aesthetics | Discussion in Plato | AM, I | 198ff, 228 |
Damon of Athens | Teacher of Socrates | AM, I | 220 |
Catharsis | In listener | AM, I | 224, 262 |
Listener of Music | Catharsis | AM, I | 224 |
Music Education | Plato | AM, I | 225-232 |
Music in Society | Plato | AM, I | 232ff |
Contests | Plato | AM, I | 232ff |
Choral | Plato | AM, I | 232ff |
Aesthetics | Discussion in Plato | AM, I | 237ff |
Aristotle | Philosophy of Music, 384-322 BC | AM, I | 249-271 |
Percussion | Heard by Aristotle | AM, I | 251 |
Aesthetics | Discussion in Aristotle | AM, I | 252-264 |
Listener of Music | Aristotle | AM, I | 257ff |
Music Education | Aistotle | AM, I | 264-271 |
Music in Religion | Early Roman | MR | 3ff |
Sumeria | Religious music 3000 BC | MR | 5ff |
Babylonia | Religious music 2000 BC | MR | 6 |
Egypt | Merit, god personification of musc | MR | 7 |
Music in Society | Ancient Egypt | MR | 6ff |
Music in Religion | Plato: Greek style came from Egypt | MR | 9 |
Apollo | Ancient god of Music and Medicine | MR | 9 |
Flute | Panpipe and god Pan | MR | 10 |
Flute | Invented by god Athena | MR | 11 |
Bion | Early Greek poet, re flute | MR | 11 |
Horace | Muse, Calliope played flute | MR | 11 |
Orpheus | Famous legend, here by Ovid | MR | 11 |
Ovid | Legend of Orpheus | MR | 11 |
Music in Religion | Ancient Greece | MR | 12ff |
Plato | Listeners | MR | 14 |
Contests | Plato | MR | 17 |
Old Testament | On Music | MR | 18ff |
Greece | Alexanderian Period 323-146 BC | AM, I | 273-279 |
Ptolemy | Greece, king of Egypt | AM, i | 273 |
Athenacus | Decline in Art Music | AM, I | 274 |
Aesthetics | Decline in Alex. Period of Greece | AM, I | 274 |
Pherectrates | Early Greekk playwright | AM, I | 274 |
Aristoxenus | Early Greek Art music decline | AM, I` | 274 |
Plutarch | Early Greek Art music decline | AM,I | 275 |
Sratonicus | Famous harp player, early Greece | AM, I | 276 |
Music Education | Alex. Period, ancient greece | AM, I | 277 |
Music in Society | Alex. Period, ancient greece | AM, I | 127ff |
Aristoxenus | Alex., b. 379 BC ancient greece | AM, I | 281ff |
Pyrrho, 360-270 BC | Sceptic School of Philosophy | AM, I | 283 |
Epicurus, 342-270 BC | Epicurean School of Philosophy | AM, I | 283ff |
Zeno, 333-261 BC | Stoic School of Phlosophy | AM, I | 283ff |
Bicameral brain | Early Greek philosophers | AM. I | 283ff |
Theophrastus | Greek philosopher, 372-287 BC | AM, I | 284ff |
Aesthetics | Early Greek philosophers | AM, I | 286ff |
Music Education | Early Greek philosophers | AM, I | 288ff |
Eratosthenes | Early Greek philosophers | AM, I | 288 |
Polyibus | Early Greek historan | AM, I | 291ff |
Crates of Thebes | Early Greek philosopher, fl. 326 BC | AM, I | 292 |
Music in Society | Early Greek music by laborers | AM, I | 292 |
Diogenes Laertius | Music by laborers | AM, I | 292 |
Theocritus | Alexandrian Era poet, 315-264 BC | AM, I | 293ff |
Alexandrian Poets | Ancient Greece, 393-301 BC | AM, I | 293-301 |
Hermesianax | Alexandrian poet, early 3rd \ c.,BC | AM, I | 293 |
Bion | Alexrandian poet, fl. 105 BC | AM, I | 293ff |
Aesthetics | Alexandrian poets | AM, I | 296ff |
Greece | Roman Period, 146 BC-529 AD | AM, I | 303-338 |
Aesthetics | Roman Period, 146 BC-529 AD | AM, I | 303ff |
Plotinus | Last Greek phil. 204-270 AD | AM, I | 303ff |
Epictetus | Greek philosopher, 55-135 AD | AM, I | 305 |
Plutarch | Greek philosopher, 46-120 AD | AM, I | 306ff |
Bicameral brain | Plutarch, 46-120 AD | AM, I | 306ff |
Aesthetics | Greece 146 BC – 529 AD | AM, I | 309ff |
Strabo | On Aesthetics, 63 BC – 14 AD | AM, I | 317ff |
Choral | Odes Sixth C. BC | AM, I | 321ff |
Lucian | Satirist, 2nd c. AD | AM, I | 322 |
Music Education | Greece, Roman Period | AM, I | 323ff |
Aristides Quintilianus | Greek philosopher 4th c. AD | AM, I | 326-336 |
Music in Society | Greek, Roman Period | AM, I | 336ff |
Etruscan Music | Early Rome | AM, I | 343ff |
Ovid | On Etruscan aulos players | AM, I | 344 |
Oboe | Ovid on Etruscan aulos players | AM, I | 344 |
Livy | Early historian of Rome | AM, I | 3435ff |
Servius Tullius | King of Rome, 6th c. BC | AM, I | 345 |
Numa Pompilus | Early Rome, 6th to 8th c. BC | AM, I | 347 |
Roman Music | Republic Period, 240-27 BC | AM, I | 351ff |
Music and Prophesy | Ancient Roman Music | MR | 22-28 |
Bacchylides | Music for Prophesy | MR | 22 |
Horace, 66-8 BC | Music for Prophesy | MR | 22 |
Apollo | God of music and prophesy | MR | 22 |
Catullus, 84-54 BC | Roman poet | MR | 24 |
Tibullus | Apollo | MR | 23 |
Cicero, 106-43 BC | Roman writer | MR | 24 |
Virgil, 70-19 BC | Roman poet | MR | 24 |
St. Justin Martyr | Second century church father | MR | 24 |
Old Testament | Music and prophesy | MR | 24ff |
Lope de Vega | Playwright, 1562-1635 | MR | 26 |
Paine, Thomas | On Old Testament, 18th c. | MR | 27 |
Emotion in Music | Herbert Spencer, 19th c. | MR | 27 |
Sandford, Loren | Paster on prophesy | MR | 28 |
Music in Religion | Ancient Hebrew Views | MR | 29 |
Old Tesament | Hebrew music | MR | 29 |
Percussion | Miriam, a percussionist, Old Test. | MR | 35 |
Trumpet | Performances in Old Testament | MR | 35ff |
Trumpet | God played Tpt, Zechariah 9:14 | MR | 36, fn 36 |
Julius Caesar | Percussion in the temple | MR | 37 |
Virgil | Religious music in ancient Rome | MR | 37 |
Music in Religion | Virgil, ancient Rome | MR | 57 |
Ovid | Music for Egyptian god Ibis | MR | 57 |
Ibis, Egyptian god | Ovid on religious music | MR | 57 |
Perecussion | Ovid on Egyptian rituals | MR | 57 |
Oboe | Used in theater, ancient Rome | MR | 38 |
Oboe | Livy on aulos in religion in Rome | MR | 38 |
Varro | Gods, 3,000 in ancient Rome | MR | 38 |
Petronius, 7-66 AD | Rome, more gods than people | MR | 38 |
Lucretius | On origin of god Pan | MR | 38 |
Catullus, 84-54 BC | Religious music in honor of Cybele | MR | 39 |
Cybele | Aulos, perc. In religious rite | MR | 39 |
Ceres | Goddess of agriculture, Rome | MR | 39 |
Ovid | Music for Bacchus festival | MR | 40 |
Bacchus, Roman god | Ovid on Music for festival | MR | 40 |
Women | Roman festivals for | MR | 40ff |
Saturn | Saurnalia festival with percussion | MR | 41 |
Percussion | Saturnalia festival in Rome | MR | 41 |
Berecyntian pipe | A bent horn, fest. of Idaean mother | MR | 41 |
Percussion | Early Rome,fest. of Idaean mother | MR | 41ff |
Juno | Early Roman festival wih aulos | MR | 42 |
Oboe | Festival in honor of aulos, | MR | 42 |
Trumpet | Festival in honor of trumpets | MR | 42 |
Music in Religion | A volume with 15 original essays | MR | 251 pgs |
Music in Society | In Ancient Civilizations | AM, i | 526 pgs |
Rome | Republic Period, 240-27 BC | AM, I | 351-513 |
Varro, Macus | On the usefulness of music | AM, I | 351 |
Cicero, 106-43 BC | On his personal slave | AM, I | 351 |
Nepos, 100-22 BC | Performance not for gentlemen | AM, I | 352 |
Musical slaves | Numerous in ancient Rome | AM, I | 352ff |
Philadelphus, 3rd BC | Roman Republic leader | AM, I | 352 |
Trumpet | Lucius Flaccus, fl 19 AD, player | AM, I | 352 |
Flaccus, Lucius | Roman consul, trumpet player | AM,I | 352 |
Cicero, 106-43 BC | On musical slaves in Rome | AM, I | 352 |
Chrysogon os | Roman noble opposed to music | AM, I | 352 |
Sallust, 86-34 BC | Rome, performance not for women | AM, I | 353 |
Aesthetics | Rome, Republic Period | AM, I | 353ff |
Theater | Rome, music as early as 389 BC | AM, I | 353 |
Theater | Rome Republic Period | AM, I | 353ff |
Terence | Name of slave composer | AM, I | 353 |
Polybius | Music in arena, 2nd c. BC | AM, I | 354 |
Catullus | Ment. Simonides, lyric poet | AM, I | 355 |
Simonides | Lyric poet | AM,,I | 355 |
Women | Peformers in ancient Rome | AM,I | 355 |
Ovid | Heroides should have accompany | AM, i | 355 |
Pliny the Younger | Poems sung with instr. accomp.. | AM, I | 355 |
Music in Society | Ancient Rome, singing in banquets | AM, I | 355, 368 |
Music Education | Rome, Republic Period | AM, I | 355ff |
Music Education | Rome 206 BC study contract | AM, I | 356 |
Cicero, 106-43 BC | On music education | AM, I | 356 |
Cicero, 106-43 BC | On a knight who sung | AM, I | 356 |
Cicero, 106-43 BC | Music education by Spartans | AM, I | 357 |
Spartans | Music educaion | AM, I | 357 |
Music in Society | Rome, Republic Period | AM, I | 3576ff |
Dionysus | Roman festival description | AM, I | 359ff |
Women | Roman Festivals | AM, I | 360ff |
Roman Music | Festivals, Republic Period | AM, I | 360ff |
Livius | Composer, Rome Repujblic | AM, I | 361 |
Terence | Wedding music in “The Brothers” | AM, I | 363 |
Trumpet | Military use in Rome | AM, I | 363 |
Military Music | Roman, Republic Period | AM, I | 363ff |
Civic Music | Rome, Republic Period | AM, I | 364 |
Catullus | Poem 64, music for prophesy | AM, I | 364 |
Flute | Cicero on pitchpipes | AM, I | 365 |
Cicero, 106-43 BC | On the pitchpipe | AM, I | 365 |
Quintilian | Use of music in oratory | AM, I | 265 |
Music in Society | Entertainment music, Rome | AM, I | 366ff |
Livy | Early Roman festivals | AM, I | 359 |
Rome | Republican Period Philosophy | AM, I | 369-400 |
Varro, 116-27 | Early Roman philosophy | AM, I | 369 |
Cicero, 106-43 BC | Early Roman philosophy | AM, I | 369ff |
Lucretius, 99-55 BC | Early Roman philosophy | AM, I | 369ff |
Aesthetics | Rome Republican Period | AM,I | 371-400 |
Sallust, 86-34 BC | Early Roman philosophy | AM, I | 369 |
Emotion in Music | Early Roman Republican Period | AM, I | 375ff |
Cicero, 106-43 BC | Emotion in Music | AM, I | 375ff |
Cicero, 106-43 BC | Listener of Music | AM, I | 389ff |
Debussy | Listener of Music | AM, I | 389, fn 66 |
Rome | Augustian Period | AM, I | 401-422 |
Horace, 66-8 BC | Roman philosopher | AM, I | 401 |
Aesthetics | Augustian Period | AM, I | 402ff |
Horace | Purpose of art | AM, I | 402 |
Virgil | Purpose of art | AM, I | 402 |
Ovid | Purpose of art | AM, I | 402 |
Theater | Rome Augustian Period | AM, I | 409 |
Listener of Music | Rome Augustian Period | AM, I | 410 |
Music Education | Rome Augustian Period | AM, I | 415ff |
Music in Religion | Rome Augustian Period gods | AM, I | 416 |
Military Music | Rome Augustian Period | AM, I | 417ff |
Music in Society | Rome, early watchman | AM, I | 418 |
Trumpet | Virgil, Roman miliary | AM, I | 419 |
Virgil, 70-19 BC | Rome military natural trumpet | AM, I | 419 |
Propertius | Rome, sound of early brass | AM, I | 419 |
Music in Society | Rome, shepherd, housewife | AM, I | 420ff |
Tibullus | Rome, music in society | AM, I | 419ff |
Suetonius | Rome banquet music of Augustus | AM, I | 422 |
Rome | Augustian Period poets | AM, I | 423-458 |
Horace | Rome Augustian poetry | AM, I | 423ff |
Propertius | Rome Augustian poetry was sung | AM, I | 423 |
Tibullus, 54-18 BC | Rome Augustian poetry | AM, I | 423ff |
Ovid, 43 BC – 17 AD | Rome Augustian poetry | AM, I | 423ff |
Apollo | Roman god | AM, I | 428ff |
Diana | Roman god | AM, I | 430 |
Neptune | Roman god | AM, I | 439 |
Orpheus | Roman god, here Ovid version | AM, I | 431ff |
Pan | Roman god | AM, I | 432ff |
Venus | Roman god | AM, I | 435 |
Aesthetics | Roman lyric poets | AM, I | 435ff |
Propertius | Rome, Cynthia love songs | AM, I | 439-446 |
Music education | Rome Augustian Period | AM, I | 447ff |
Music in Religion | Rome Augustian cult festivals | AM, I | 452ff |
Oboe | Virgil “curved pipe”` | AM, I | 457 |
Aesthetics | Rome, Empire period 14-476 | AM, I | 459-476 |
Music Education | Rome, Caligula, 12-43 AD | AM, I | 459 |
Apelles,singer | Punished by Caligula | AM, I | 459 |
Nero, Emperor | Rome, singer | AM, I | 459ff |
Tacitus | Source for Nero as musician | AM, I | 460 |
Organ | Rome, water orogan | AM, I | 462 |
Titus, 79-81 AD | Roman emperor, music education | AM, I | 462 |
Rome, concert hall | Built by Titus, 79-81 AD | AM, I | 462 |
Rome, concert hall | Built by Trajan, 52-117 AD | AM, I | 463 |
Suetonius | Early scholar of Roman emperors | AM, I | 462 |
Hadrian, 76-183 AD | Roman emperor, music education | AM, I | 463 |
Marcus Aurelius | Roman emperor, music education | AM, I | 463 |
Andronius | Lyre Teacher of Marcus Aurelius | AM, I | 463 |
Rome, Caracalla | Lyre specialist, teacher of Aurelius | AM, I | 463 |
Elagbalus, 205-222 | Roman emperor, musician | AM, I | 463 |
Oboe | Elagbalus emperor, played aulos | AM, I | 463 |
Flute | Elagbalus, emperor, panpipes | AM, I | 463 |
Flute, Empire Period | Panpipes played in cult services | AM, I | 463 |
Organ | Emperor Elagbalus played | AM, I | 463 |
Organ | Emperor Alexander played | AM, I | 463 |
Oboe | Emperor Alexander played | AM, I | 463 |
Alexander | Roman emperor, music education | AM, I | 463 |
Rome, concert hall | Built by Maximian, 286-305 | AM, I | 463 |
Music in Society | Rome, 489-526 | AM, I | 463 |
Aeshetics | Rome, Empire period 14-476 | AM, I | 463ff |
Choral | Rome, Empire period 14-476 | AM, I` | 464ff |
Music in Society | Rome, early home concerts | AM, I | 465 |
Pliny the Younger | Rome, early home concerts | AM, I | 465 |
Music in Society | Rome, Empire mass players | AM, I | 465 |
Choral | Rome, 3,000 singers perform | AM, I | 465 |
Dance | Rome, 3,000 dancers perform | AM, I | 465 |
Oboe | Rome, early female player | AM, I | 465 |
Women | Rome, early aulos player | AM, I | 465 |
Horn | Rome, 100 horns perform | AM, I | 466 |
Trumpet | Rome, 100 trumpets perform | AM,I | 466 |
Choral | Rome Empire Period repertoire | AM, I | 466 |
Music in Society | Rome Empire Period banquets | AM, I | 466 |
Persius, 35-62 AD | Home concert satire | AM, I | 466 |
Theater | Rome, music composed for | AM,I | 467 |
Theater | Rome, contests | AM,I | 467 |
Quintilian | Rome theater music | AM, I | 467 |
Contests | Rome, in theater, Empire period | AM, I | 467 |
Courts music | Rome, famous players | AM, I | 467 |
Canus | Rome famous aulos player | AM, I | 467 |
Emotion in Music | Rome, Canus on his purpose | AM, I | 467 |
Oboe | Canus on aulos Technique | AM, I | 467 |
Oboe | Aulos used in hunting | AM, I | 467, fn 32 |
Vitrllius, 69 AD | Concert at banquet | AM, I | 470 |
Music in Society | Seneca the Elder opposed | AM, I | 470ff |
Music in Society | Rome, 4th century | AM, I | 470 |
Music Education | Rome, Empire Period | AM, I | 471 |
Music in Religion | Rome use of trumpets | AM. I | 471 |
Oboe | Rome, aulos plays for sacrifice | AM, I | 4371 |
